![]() |
FOOTBALL AMERICANO PROFESIONAL | ![]() |
EUROPEAN LEAGUE OF FOOTBALL Calendario Temporada 2024 |
BERLIN THUNDER ![]() |
FEHERVAR ENTHRONERS ![]() |
HAMBURG SEA DEVILS ![]() |
HELVETIC GUARDS ![]() |
MADRID BRAVOS ![]() |
PRAGUE LIONS ![]() |
WROCLAW PANTHERS ![]() |
TIROL RAIDERS ![]() |
VIENNA VIKINGS ![]() |
Western Conference | ||||||||||||||||||
Home | Away | Division | ||||||||||||||||
Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
y Rhein Fire | 12 | 11 | 1 | 0 | 0.917 | 476 | 174 | 302 | 5 | 1 | 0 | 6 | 0 | 0 | 9 | 1 | 0 | Won 10 |
x Paris Musketeers | 12 | 10 | 2 | 0 | 0.833 | 407 | 242 | 165 | 5 | 1 | 0 | 5 | 1 | 0 | 8 | 2 | 0 | Won 4 |
x Madrid Bravos | 12 | 8 | 4 | 0 | 0.667 | 411 | 203 | 208 | 4 | 2 | 0 | 4 | 2 | 0 | 6 | 4 | 0 | Won 1 |
Cologne Centurions | 12 | 6 | 6 | 0 | 0.500 | 304 | 444 | -140 | 3 | 3 | 0 | 3 | 3 | 0 | 4 | 6 | 0 | Won 2 |
Frankfurt Galaxy | 12 | 4 | 8 | 0 | 0.333 | 285 | 397 | -112 | 3 | 3 | 0 | 1 | 5 | 0 | 3 | 7 | 0 | Lost 2 |
Hamburg Sea Devils | 12 | 2 | 10 | 0 | 0.167 | 225 | 473 | -248 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 10 | 0 | Lost 9 |
Totals | 72 | 41 | 31 | 0 | 0.569 | 2108 | 1933 | 175 | 21 | 15 | 0 | 20 | 16 | 0 | 30 | 30 | 0 | |
Central Conference | ||||||||||||||||||
Home | Away | Division | ||||||||||||||||
Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
y Stuttgart Surge | 12 | 11 | 1 | 0 | 0.917 | 565 | 179 | 386 | 5 | 1 | 0 | 6 | 0 | 0 | 9 | 1 | 0 | Won 2 |
x Munich Ravens | 12 | 9 | 3 | 0 | 0.750 | 534 | 191 | 343 | 5 | 1 | 0 | 4 | 2 | 0 | 7 | 3 | 0 | Won 7 |
Tirol Raiders | 12 | 8 | 4 | 0 | 0.667 | 359 | 227 | 132 | 4 | 2 | 0 | 4 | 2 | 0 | 8 | 2 | 0 | Lost 1 |
Milano Seamen | 12 | 4 | 8 | 0 | 0.333 | 208 | 402 | -194 | 3 | 3 | 0 | 1 | 5 | 0 | 3 | 7 | 0 | Won 1 |
Barcelona Dragons | 12 | 2 | 10 | 0 | 0.167 | 117 | 577 | -460 | 1 | 5 | 0 | 1 | 5 | 0 | 2 | 8 | 0 | Lost 7 |
Helvetic Mercenaries | 12 | 1 | 11 | 0 | 0.083 | 185 | 438 | -253 | 1 | 5 | 0 | 0 | 6 | 0 | 1 | 9 | 0 | Lost 6 |
Totals | 72 | 35 | 37 | 0 | 0.486 | 1968 | 2014 | -46 | 19 | 17 | 0 | 16 | 20 | 0 | 30 | 30 | 0 | |
Eastern Conference | ||||||||||||||||||
Home | Away | Division | ||||||||||||||||
Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
y Vienna Vikings | 12 | 12 | 0 | 0 | 1.000 | 457 | 179 | 278 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | Won 12 |
Wroclaw Panthers | 12 | 6 | 6 | 0 | 0.500 | 332 | 266 | 66 | 4 | 2 | 0 | 2 | 4 | 0 | 5 | 3 | 0 | Won 2 |
Berlin Thunder | 12 | 5 | 7 | 0 | 0.417 | 378 | 318 | 60 | 3 | 3 | 0 | 2 | 4 | 0 | 5 | 3 | 0 | Lost 1 |
Feh rv r Enthroners | 12 | 2 | 10 | 0 | 0.167 | 168 | 423 | -255 | 1 | 5 | 0 | 1 | 5 | 0 | 1 | 7 | 0 | Lost 4 |
Prague Lions | 12 | 1 | 11 | 0 | 0.083 | 134 | 417 | -283 | 0 | 6 | 0 | 1 | 5 | 0 | 1 | 7 | 0 | Lost 1 |
Totals | 60 | 26 | 34 | 0 | 0.433 | 1469 | 1603 | -134 | 14 | 16 | 0 | 12 | 18 | 0 | 20 | 20 | 0 | |
y Clinched Division | ||||||||||||||||||
x Clinched Playoff Berth |
Date Time(CET) | Week 1 | ||||
Bye: | Bravos, Galaxy, Musketeers | ||||
05/25/2024 15:00 | Enthroners | 18 | Vikings | 43 | |
05/25/2024 16:00 | Mercenaries | 19 | Dragons | 23 | |
05/25/2024 16:00 | Seamen | 0 | Raiders | 32 | |
05/26/2024 13:00 | Centurions | 12 | Fire | 42 | |
05/26/2024 13:00 | Panthers | 49 | Thunder | 39 | |
05/26/2024 14:30 | Lions | 21 | Sea Devils | 31 | |
05/26/2024 16:25 | Surge | 27 | Ravens | 5 | |
Date Time(CET) | Week 2 | ||||
Bye: | Mercenaries | ||||
06/01/2024 17:00 | Panthers | 34 | Surge | 44 | |
06/01/2024 17:30 | Bravos | 42 | Dragons | 12 | |
06/01/2024 18:00 | Vikings | 27 | Raiders | 6 | |
06/01/2024 19:00 | Seamen | 7 | Ravens | 47 | |
06/02/2024 13:00 | Thunder | 48 | Lions | 17 | |
06/02/2024 13:00 | Sea Devils | 14 | Musketeers | 41 | |
06/02/2024 13:00 | Centurions | 35 | Enthroners | 10 | |
06/01/2024 16:25 | Galaxy | 20 | Fire | 31 | |
Date Time(CET) | Week 3 | ||||
Bye: | Centurions, Sea Devils, Surge | ||||
06/08/2024 14:30 | Fire | 10 | Bravos | 22 | |
06/08/2024 18:00 | Dragons | 7 | Raiders | 63 | |
06/08/2024 19:00 | Seamen | 14 | Mercenaries | 7 | |
06/09/2024 13:00 | Musketeers | 25 | Galaxy | 22 | |
06/09/2024 13:00 | Thunder | 43 | Enthroners | 3 | |
06/09/2024 13:00 | Panthers | 13 | Vikings | 16 | |
06/09/2024 16:25 | Ravens | 51 | Lions | 7 | |
Date Time(CET) | Week 4 | ||||
Bye: | Enthroners | ||||
06/15/2024 16:00 | Musketeers | 14 | Fire | 19 | |
06/15/2024 17:00 | Centurions | 24 | Bravos | 35 | |
06/15/2024 18:00 | Vikings | 25 | Thunder | 20 | |
06/15/2024 18:00 | Dragons | 14 | Mercenaries | 12 | |
06/16/2024 13:00 | Galaxy | 20 | Panthers | 10 | |
06/16/2024 13:00 | Surge | 55 | Seamen | 9 | |
06/16/2024 16:25 | Raiders | 29 | Ravens | 26 | |
06/16/2024 16:25 | Sea Devils | 27 | Lions | 17 | |
Date Time(CET) | Week 5 | ||||
Bye: Bravos, Centurions, Galaxy, Musketeers, Sea Devils | |||||
06/22/2024 18:00 | Dragons | 18 | Seamen | 27 | |
06/22/2024 18:00 | Mercenaries | 10 | Raiders | 33 | |
06/22/2024 19:00 | Ravens | 22 | Surge | 38 | |
06/23/2024 13:00 | Lions | 3 | Vikings | 42 | |
06/23/2024 13:00 | Enthroners | 12 | Panthers | 44 | |
06/23/2024 16:25 | Thunder | 24 | Fire | 27 | |
Date Time(CET) | Week 6 | ||||
Bye: | Ravens | ||||
06/29/2024 18:00 | Raiders | 32 | Dragons | 0 | |
06/29/2024 18:00 | Vikings | 37 | Panthers | 25 | |
06/29/2024 19:00 | Bravos | 15 | Fire | 40 | |
06/29/2024 19:00 | Seamen | 19 | Enthroners | 14 | |
06/30/2024 13:00 | Surge | 50 | Mercenaries | 7 | |
06/30/2024 13:00 | Musketeers | 60 | Centurions | 25 | |
06/30/2024 16:25 | Lions | 7 | Thunder | 34 | |
06/30/2024 16:25 | Galaxy | 24 | Sea Devils | 18 | |
Date Time(CET) | Week 7 | ||||
Bye: | Surge | ||||
07/06/2024 18:00 | Raiders | 19 | Vikings | 27 | |
07/06/2024 18:00 | Dragons | 0 | Ravens | 54 | |
07/06/2024 18:00 | Mercenaries | 16 | Seamen | 10 | |
07/06/2024 19:00 | Bravos | 46 | Galaxy | 15 | |
07/07/2024 13:00 | Enthroners | 0 | Thunder | 47 | |
07/07/2024 13:00 | Musketeers | 41 | Sea Devils | 18 | |
07/07/2024 16:25 | Panthers | 14 | Lions | 3 | |
07/07/2024 16:25 | Fire | 62 | Centurions | 9 | |
Date Time(CET) | Week 8 | ||||
Bye: | Panthers, Ravens, Seamen | ||||
07/13/2024 16:00 | Lions | 6 | Enthroners | 38 | |
07/13/2024 18:00 | Galaxy | 28 | Centurions | 35 | |
07/13/2024 18:00 | Vikings | 49 | Mercenaries | 40 | |
07/13/2024 18:00 | Dragons | 0 | Bravos | 54 | |
07/14/2024 13:00 | Musketeers | 35 | Thunder | 27 | |
07/14/2024 16:25 | Raiders | 25 | Surge | 30 | |
07/14/2024 16:25 | Sea Devils | 23 | Fire | 61 | |
Date Time(CET) | Week 9 | ||||
Bye: | Dragons, Lions, Raiders | ||||
07/20/2024 16:00 | Enthroners | 27 | Seamen | 17 | |
07/21/2024 13:00 | Bravos | 13 | Musketeers | 29 | |
07/21/2024 13:00 | Thunder | 9 | Vikings | 34 | |
07/21/2024 13:00 | Surge | 40 | Panthers | 0 | |
07/21/2024 13:00 | Ravens | 55 | Mercenaries | 23 | |
07/21/2024 16:25 | Fire | 48 | Galaxy | 13 | |
07/21/2024 16:25 | Centurions | 32 | Sea Devils | 25 | |
Date Time(CET) | Week 10 | ||||
Bye: | Thunder | ||||
07/27/2024 17:00 | Panthers | 62 | Enthroners | 12 | |
07/27/2024 18:00 | Vikings | 62 | Lions | 23 | |
07/27/2024 18:00 | Dragons | 7 | Surge | 71 | |
07/27/2024 19:00 | Bravos | 37 | Centurions | 0 | |
07/28/2024 13:00 | Fire | 38 | Musketeers | 6 | |
07/28/2024 13:00 | Ravens | 69 | Seamen | 30 | |
07/28/2024 16:25 | Raiders | 42 | Mercenaries | 28 | |
07/28/2024 16:25 | Sea Devils | 23 | Galaxy | 40 | |
Date Time(CET) | Week 11 | ||||
Bye: Dragons, Enthroners, Fire, Panthers, Raiders | |||||
08/03/2024 18:00 | Mercenaries | 3 | Vikings | 49 | |
08/03/2024 19:00 | Bravos | 52 | Sea Devils | 9 | |
08/03/2024 19:00 | Seamen | 18 | Surge | 51 | |
08/04/2024 13:00 | Centurions | 43 | Galaxy | 37 | |
08/04/2024 16:25 | Thunder | 37 | Musketeers | 40 | |
08/04/2024 16:25 | Lions | 14 | Ravens | 47 | |
Date Time(CET) | Week 12 | ||||
Bye: | Mercenaries, Seamen, Vikings | ||||
08/10/2024 16:00 | Enthroners | 6 | Lions | 9 | |
08/10/2024 18:00 | Galaxy | 37 | Bravos | 20 | |
08/11/2024 13:00 | Surge | 42 | Raiders | 45 | |
08/11/2024 13:00 | Centurions | 7 | Musketeers | 57 | |
08/11/2024 13:00 | Ravens | 90 | Dragons | 0 | |
08/11/2024 16:25 | Thunder | 36 | Panthers | 34 | |
08/11/2024 16:25 | Fire | 51 | Sea Devils | 2 | |
Date Time(CET) | Week 13 | ||||
Bye: | Lions | ||||
08/17/2024 16:00 | Musketeers | 15 | Bravos | 12 | OT |
08/17/2024 18:00 | Raiders | 30 | Seamen | 0 | |
08/17/2024 18:00 | Vikings | 46 | Enthroners | 0 | |
08/17/2024 18:00 | Mercenaries | 13 | Ravens | 38 | |
08/18/2024 13:00 | Panthers | 54 | Galaxy | 19 | |
08/18/2024 13:00 | Surge | 56 | Dragons | 0 | |
08/18/2024 16:25 | Sea Devils | 23 | Centurions | 30 | |
08/18/2024 16:25 | Fire | 47 | Thunder | 14 | |
Date Time(CET) | Week 14 | ||||
Bye: | Fire, Thunder, Vikings | ||||
08/24/2024 15:00 | Enthroners | 28 | Centurions | 52 | |
08/24/2024 18:00 | Sea Devils | 12 | Bravos | 63 | |
08/24/2024 18:00 | Mercenaries | 7 | Surge | 61 | |
08/24/2024 19:00 | Seamen | 57 | Dragons | 36 | |
08/25/2024 13:00 | Galaxy | 10 | Musketeers | 44 | |
08/25/2024 13:00 | Lions | 7 | Panthers | 17 | |
08/25/2024 16:25 | Ravens | 30 | Raiders | 3 | |
Date Time(CET) | Wildcards | ||||
08/31/2024 15:15 | Musketeers | 40 | Ravens | 37 | |
09/01/2024 15:15 | Fire | 40 | Bravos | 10 | |
Date Time(CET) | Semifinals | ||||
09/07/2024 15:15 | Vikings | 47 | Musketeers | 31 | |
09/08/2024 15:15 | Surge | 23 | Fire | 29 | |
Date Time(CET) | Championship @ VELTINS-Arena, Gelse | ||||
09/22/2024 15:30 | Vikings | 20 | Fire | 51 |
![]() BARCELONA DRAGONS |
![]() COLOGNE CENTURIONS |
![]() FRANKFURT GALAXY |
![]() STUTTGART SURGE |
![]() MILANO SEAMEN |
![]() MUNICH RAVENS |
![]() PARIS MUSKETEERS |
![]() RHEIN FIRE |