FOOTBALL AMERICANO PROFESIONAL | ||
CANADIAN FOOTBALL LEAGUE Calendario Temporada 2023 |
WEST DIVISION |
BRITISH COLUMBIA LIONS |
CALGARY STAMPEDERS |
EDMONTON ESKIMOS |
SASKATCHEWAN ROUGHRIDERS |
WINNIPEG BLUE BOMBERS |
West Division | ||||||||||||||||||
Home | Away | Division | ||||||||||||||||
Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
x Winnipeg Blue Bombers | 18 | 14 | 4 | 0 | 0.778 | 594 | 377 | 217 | 8 | 1 | 0 | 6 | 3 | 0 | 10 | 2 | 0 | Won 4 |
x BC Lions | 18 | 12 | 6 | 0 | 0.667 | 492 | 431 | 61 | 6 | 3 | 0 | 6 | 3 | 0 | 8 | 4 | 0 | Lost 1 |
x Calgary Stampeders | 18 | 6 | 12 | 0 | 0.333 | 412 | 471 | -59 | 3 | 6 | 0 | 2 | 7 | 0 | 4 | 7 | 0 | Lost 1 |
Saskatchewan Roughriders | 18 | 6 | 12 | 0 | 0.333 | 387 | 551 | -164 | 4 | 5 | 0 | 2 | 7 | 0 | 5 | 7 | 0 | Lost 7 |
Edmonton Elks | 18 | 4 | 14 | 0 | 0.222 | 359 | 514 | -155 | 2 | 7 | 0 | 2 | 7 | 0 | 2 | 9 | 0 | Lost 4 |
Totals | 90 | 42 | 48 | 0 | 0.467 | 2244 | 2344 | -100 | 23 | 22 | 0 | 18 | 27 | 0 | 29 | 29 | 0 | |
East Division | ||||||||||||||||||
Home | Away | Division | ||||||||||||||||
Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
y Toronto Argonauts | 18 | 16 | 2 | 0 | 0.889 | 516 | 357 | 159 | 9 | 0 | 0 | 7 | 2 | 0 | 10 | 0 | 0 | Won 4 |
x Montr al Alouettes | 18 | 11 | 7 | 0 | 0.611 | 442 | 392 | 50 | 5 | 4 | 0 | 6 | 3 | 0 | 7 | 3 | 0 | Won 5 |
x Hamilton Tiger-Cats | 18 | 8 | 10 | 0 | 0.444 | 408 | 461 | -53 | 3 | 6 | 0 | 5 | 4 | 0 | 3 | 7 | 0 | Lost 2 |
Ottawa Red Blacks | 18 | 4 | 14 | 0 | 0.222 | 415 | 507 | -92 | 3 | 6 | 0 | 1 | 8 | 0 | 0 | 10 | 0 | Lost 4 |
Totals | 72 | 39 | 33 | 0 | 0.542 | 1781 | 1717 | 64 | 20 | 16 | 0 | 19 | 17 | 0 | 20 | 20 | 0 | |
y Clinched Division | ||||||||||||||||||
x Clinched Playoff Berth |
Date Time(EDT) | Preseason Week 1 | ||||
05/22/2023 16:00 | Calgary | 29 | Edmonton | 24 | |
05/26/2023 19:30 | Ottawa | 21 | Montr al | 22 | |
05/27/2023 16:00 | Edmonton | 23 | Winnipeg | 25 | |
05/27/2023 16:00 | Hamilton | 27 | Toronto | 22 | |
05/27/2023 19:00 | Saskatchewan | 30 | BC | 27 | |
Date Time(EDT) | Preseason Week 2 | ||||
06/01/2023 19:30 | Toronto | 23 | Ottawa | 34 | |
06/01/2023 22:30 | BC | 25 | Calgary | 22 | |
06/02/2023 22:30 | Montr al | 25 | Hamilton | 22 | |
06/02/2023 20:30 | Winnipeg | 16 | Saskatchewan | 28 | |
Date Time(EDT) | Week 1 | ||||
06/08/2023 21:00 | Calgary | 15 | BC | 25 | |
06/09/2023 20:30 | Winnipeg | 42 | Hamilton | 31 | |
06/10/2023 19:00 | Montr al | 19 | Ottawa | 12 | |
06/11/2023 19:00 | Edmonton | 13 | Saskatchewan | 17 | |
Date Time(EDT) | Week 2 | ||||
06/15/2023 19:30 | Ottawa | 15 | Calgary | 26 | |
06/16/2023 21:00 | Saskatchewan | 27 | Winnipeg | 45 | |
06/17/2023 19:00 | BC | 22 | Edmonton | 0 | |
06/18/2023 19:00 | Toronto | 32 | Hamilton | 14 | |
Date Time(EDT) | Week 3 | ||||
06/22/2023 20:30 | Winnipeg | 6 | BC | 30 | |
06/23/2023 19:30 | Hamilton | 12 | Montr al | 38 | |
06/24/2023 19:00 | Calgary | 26 | Saskatchewan | 29 | OT |
06/25/2023 19:00 | Edmonton | 31 | Toronto | 43 | |
Date Time(EDT) | Week 4 | ||||
06/30/2023 19:30 | Ottawa | 26 | Edmonton | 7 | |
07/01/2023 19:00 | Montr al | 3 | Winnipeg | 17 | |
07/03/2023 19:00 | Toronto | 45 | BC | 24 | |
Date Time(EDT) | Week 5 | ||||
07/06/2023 21:00 | Saskatchewan | 12 | Edmonton | 11 | |
07/07/2023 20:30 | Winnipeg | 24 | Calgary | 11 | |
07/08/2023 19:00 | Hamilton | 21 | Ottawa | 13 | |
07/09/2023 19:00 | BC | 35 | Montr al | 19 | |
Date Time(EDT) | Week 6 | ||||
07/13/2023 21:00 | Edmonton | 29 | Hamillton | 37 | |
07/14/2023 19:30 | Montr al | 27 | Toronto | 35 | |
07/15/2023 16:00 | Ottawa | 31 | Winnipeg | 28 | |
07/15/2023 19:00 | Saskatchewan | 31 | Calgary | 33 | |
Date Time(EDT) | Week 7 | ||||
07/20/2023 20:30 | Winnipeg | 28 | Edmonton | 14 | |
07/21/2023 19:30 | Hamilton | 15 | Toronto | 31 | |
07/22/2023 19:00 | BC | 19 | Saskatchewan | 9 | |
07/23/2023 19:00 | Calgary | 41 | Ottawa | 43 | OT |
Date Time(EDT) | Week 8 | ||||
07/28/2023 19:30 | Ottawa | 12 | Hamilton | 16 | |
07/29/2023 16:00 | Toronto | 31 | Saskatchewan | 13 | |
07/29/2023 19:00 | Edmonton | 0 | BC | 27 | |
07/30/2023 19:00 | Montr al | 25 | Calgary | 18 | |
Date Time(EDT) | Week 9 | ||||
08/03/2023 20:30 | Winnipeg | 50 | BC | 14 | |
08/04/2023 21:00 | Calgary | 20 | Toronto | 7 | |
08/05/2023 19:00 | Hamilton | 14 | Montr al | 27 | |
08/06/2023 19:00 | Saskatchewan | 26 | Ottawa | 24 | |
Date Time(EDT) | Week 10 | ||||
08/10/2023 21:00 | Edmonton | 29 | Winnipeg | 38 | |
08/11/2023 19:30 | Montr al | 41 | Saskatchewan | 12 | |
08/12/2023 19:00 | BC | 37 | Calgary | 9 | |
08/13/2023 19:00 | Toronto | 44 | Ottawa | 31 | |
Date Time(EDT) | Week 11 | ||||
08/17/2023 19:30 | Hamilton | 10 | Edmonton | 24 | |
08/18/2023 21:00 | Calgary | 18 | Winnipeg | 19 | |
08/19/2023 19:00 | Ottawa | 24 | Montr al | 25 | |
08/20/2023 19:00 | Saskatchewan | 34 | BC | 29 | |
Date Time(EDT) | Week 12 | ||||
08/24/2023 20:30 | Winnipeg | 47 | Montr al | 17 | |
08/25/2023 19:30 | Toronto | 39 | Calgary | 31 | |
08/26/2023 19:00 | BC | 13 | Hamilton | 30 | |
08/27/2023 19:00 | Edmonton | 30 | Ottawa | 20 | |
Date Time(EDT) | Week 13 | ||||
09/02/2023 19:00 | Montr al | 25 | BC | 34 | |
09/03/2023 19:00 | Saskatchewan | 32 | Winnipeg | 30 | OT |
09/04/2023 15:30 | Hamilton | 28 | Toronto | 41 | |
09/04/2023 19:00 | Calgary | 35 | Edmonton | 31 | |
Date Time(EDT) | Week 14 | ||||
09/08/2023 19:30 | Ottawa | 24 | Hamilton | 27 | |
09/09/2023 13:00 | Toronto | 39 | Montr al | 10 | |
09/09/2023 16:00 | Winnipeg | 51 | Saskatchewan | 6 | |
09/09/2023 19:00 | Edmonton | 25 | Calgary | 23 | |
Date Time(EDT) | Week 15 | ||||
09/15/2023 19:00 | Montr al | 20 | Toronto | 23 | |
09/15/2023 21:30 | Saskatchewan | 27 | Edmonton | 36 | |
09/16/2023 16:00 | Hamilton | 29 | Winnipeg | 23 | |
09/16/2023 19:00 | BC | 41 | Ottawa | 37 | |
Date Time(EDT) | Week 16 | ||||
09/22/2023 19:00 | Ottawa | 36 | Saskatchewan | 28 | |
09/22/2023 21:30 | Edmonton | 21 | BC | 34 | |
09/23/2023 16:00 | Calgary | 11 | Montr al | 28 | |
09/23/2023 19:00 | Toronto | 29 | Hamilton | 14 | |
Date Time(EDT) | Week 17 | ||||
09/29/2023 20:00 | Winnipeg | 31 | Toronto | 21 | |
09/29/2023 22:30 | BC | 33 | Saskatchewan | 26 | |
09/30/2023 16:00 | Ottawa | 15 | Montr al | 32 | |
09/30/2023 19:00 | Hamilton | 22 | Calgary | 15 | |
Date Time(EDT) | Week 18 | ||||
10/06/2023 19:00 | Toronto | 35 | Edmonton | 12 | |
10/06/2023 22:00 | BC | 26 | Winnipeg | 34 | |
10/07/2023 19:00 | Saskatchewan | 13 | Hamilton | 38 | |
10/09/2023 13:00 | Montr al | 29 | Ottawa | 3 | |
Date Time(EDT) | Week 19 | ||||
10/13/2023 19:00 | Hamilton | 30 | BC | 33 | |
10/13/2023 21:30 | Calgary | 26 | Saskatchewan | 19 | |
10/14/2023 16:00 | Edmonton | 21 | Montr al | 35 | |
10/14/2023 19:00 | Toronto | 40 | Ottawa | 27 | |
Date Time(EDT) | Week 20 | ||||
10/20/2023 22:00 | BC | 16 | Calgary | 41 | |
10/21/2023 16:00 | Saskatchewan | 26 | Toronto | 29 | |
10/21/2023 19:00 | Winnipeg | 45 | Edmonton | 25 | |
Date Time(EDT) | Week 21 | ||||
10/27/2023 21:00 | Calgary | 13 | Winnipeg | 36 | |
10/28/2023 16:00 | Montr al | 22 | Hamilton | 20 | |
10/28/2023 19:00 | Ottawa | 22 | Toronto | 27 | |
Date Time(EDT) | Eastern Semifinal | ||||
11/04/2023 14:00 | Montr al | 27 | Hamilton | 12 | |
Date Time(EDT) | Western Semifinal | ||||
11/04/2023 17:30 | BC | 41 | Calgary | 30 | |
Date Time(EDT) | Eastern Final | ||||
11/11/2023 15:00 | Toronto | 17 | Montr al | 38 | |
Date Time(EDT) | Western Final | ||||
11/11/2023 18:30 | Winnipeg | 24 | BC | 13 | |
Date Time(EDT) | 110th Grey Cup Championship @Hamilton | ||||
11/19/2023 18:00 | Montr al | 21 | Winnipeg | 24 |
EAST DIVISION |
HAMILTON TIGER-CATS |
MONTREAL ALOUETTES |
OTTAWA RED BLACKS |
TORONTO ARGONAUTS |