FOOTBALL AMERICANO PROFESIONAL | ||
EUROPEAN LEAGUE OF FOOTBALL Calendario Temporada 2023 |
BERLIN THUNDER |
FEHERVAR ENTHRONERS |
HAMBURG SEA DEVILS |
HELVETIC GUARDS |
LEIPZIG KINGS |
PRAGUE LIONS |
WROCLAW PANTHERS |
TIROL RAIDERS |
VIENNA VIKINGS |
Western Conference | ||||||||||||||||||
Home | Away | Division | ||||||||||||||||
Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
y Rhein Fire | 12 | 12 | 0 | 0 | 1.000 | 540 | 199 | 341 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | Won 12 |
x Frankfurt Galaxy | 12 | 10 | 2 | 0 | 0.833 | 382 | 233 | 149 | 5 | 1 | 0 | 5 | 1 | 0 | 6 | 2 | 0 | Lost 1 |
Paris Musketeers | 12 | 6 | 6 | 0 | 0.500 | 320 | 277 | 43 | 3 | 3 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | Won 4 |
Hamburg Sea Devils | 12 | 4 | 8 | 0 | 0.333 | 247 | 278 | -31 | 3 | 3 | 0 | 1 | 5 | 0 | 2 | 6 | 0 | Lost 4 |
Cologne Centurions | 12 | 4 | 8 | 0 | 0.333 | 186 | 330 | -144 | 2 | 4 | 0 | 2 | 4 | 0 | 0 | 8 | 0 | Lost 1 |
Totals | 60 | 36 | 24 | 0 | 0.600 | 1675 | 1317 | 358 | 19 | 11 | 0 | 17 | 13 | 0 | 20 | 20 | 0 | |
Central Conference | ||||||||||||||||||
Home | Away | Division | ||||||||||||||||
Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
y Stuttgart Surge | 12 | 10 | 2 | 0 | 0.833 | 387 | 237 | 150 | 5 | 1 | 0 | 5 | 1 | 0 | 8 | 2 | 0 | Won 3 |
Tirol Raiders | 12 | 8 | 4 | 0 | 0.667 | 307 | 230 | 77 | 4 | 2 | 0 | 4 | 2 | 0 | 8 | 2 | 0 | Won 1 |
Munich Ravens | 12 | 7 | 5 | 0 | 0.583 | 425 | 338 | 87 | 3 | 3 | 0 | 4 | 2 | 0 | 7 | 3 | 0 | Won 2 |
Helvetic Guards | 12 | 3 | 9 | 0 | 0.250 | 174 | 378 | -204 | 3 | 3 | 0 | 0 | 6 | 0 | 3 | 7 | 0 | Lost 4 |
Barcelona Dragons | 12 | 2 | 10 | 0 | 0.167 | 199 | 396 | -197 | 1 | 5 | 0 | 1 | 5 | 0 | 2 | 8 | 0 | Lost 10 |
Milano Seamen | 12 | 2 | 10 | 0 | 0.167 | 328 | 497 | -169 | 1 | 5 | 0 | 1 | 5 | 0 | 2 | 8 | 0 | Lost 3 |
Totals | 72 | 32 | 40 | 0 | 0.444 | 1820 | 2076 | -256 | 17 | 19 | 0 | 15 | 21 | 0 | 30 | 30 | 0 | |
Eastern Conference | ||||||||||||||||||
Home | Away | Division | ||||||||||||||||
Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
y Vienna Vikings | 12 | 12 | 0 | 0 | 1.000 | 414 | 180 | 234 | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | Won 12 |
x Berlin Thunder | 12 | 8 | 4 | 0 | 0.667 | 378 | 188 | 190 | 5 | 1 | 0 | 3 | 3 | 0 | 7 | 3 | 0 | Won 2 |
x Wroclaw Panthers | 12 | 8 | 4 | 0 | 0.667 | 385 | 221 | 164 | 5 | 1 | 0 | 3 | 3 | 0 | 7 | 3 | 0 | Won 2 |
Feh rv r Enthroners | 12 | 3 | 9 | 0 | 0.250 | 218 | 424 | -206 | 2 | 4 | 0 | 1 | 5 | 0 | 3 | 7 | 0 | Lost 2 |
Leipzig Kings | 12 | 2 | 10 | 0 | 0.167 | 189 | 387 | -198 | 1 | 5 | 0 | 1 | 5 | 0 | 2 | 8 | 0 | Lost 9 |
Prague Lions | 12 | 1 | 11 | 0 | 0.083 | 155 | 441 | -286 | 0 | 6 | 0 | 1 | 5 | 0 | 1 | 9 | 0 | Lost 7 |
Totals | 72 | 34 | 38 | 0 | 0.472 | 1739 | 1841 | -102 | 19 | 17 | 0 | 15 | 21 | 0 | 30 | 30 | 0 | |
y Clinched Division | ||||||||||||||||||
x Clinched Playoff Berth |
Date Time | Week 1 | ||||
Bye: | Vikings, Seamen, Surge | ||||
06/03/2023 09:00 | Enthroners | 3 | Thunder | 36 | |
06/03/2023 09:00 | Centurions | 17 | Musketeers | 24 | |
06/03/2023 09:00 | Panthers | 34 | Sea Devils | 25 | |
06/03/2023 11:00 | Dragons | 29 | Guards | 17 | |
06/04/2023 05:00 | Ravens | 38 | Raiders | 59 | |
06/04/2023 08:25 | Lions | 15 | Kings | 18 | |
06/04/2023 08:25 | Fire | 33 | Galaxy | 9 | |
Date Time | Week 2 | ||||
Bye: | Ravens | ||||
06/10/2023 09:00 | Lions | 14 | Centurions | 23 | |
06/10/2023 09:00 | Enthroners | 13 | Galaxy | 48 | |
06/10/2023 09:00 | Musketeers | 20 | Surge | 29 | |
06/10/2023 10:00 | Seamen | 33 | Dragons | 41 | |
06/11/2023 05:00 | Thunder | 24 | Vikings | 27 | |
06/11/2023 08:25 | Kings | 6 | Panthers | 31 | |
06/11/2023 08:25 | Guards | 7 | Raiders | 22 | |
06/11/2023 08:25 | Sea Devils | 22 | Fire | 27 | |
Date Time | Week 3 | ||||
Bye: | Galaxy | ||||
06/17/2023 09:00 | Centurions | 17 | Sea Devils | 34 | |
06/17/2023 10:00 | Vikings | 69 | Lions | 21 | |
06/17/2023 10:00 | Raiders | 29 | Dragons | 13 | |
06/17/2023 10:00 | Kings | 47 | Enthroners | 24 | |
06/18/2023 05:00 | Surge | 40 | Seamen | 26 | |
06/18/2023 05:00 | Guards | 10 | Ravens | 39 | |
06/18/2023 08:25 | Fire | 58 | Musketeers | 28 | |
06/18/2023 08:25 | Thunder | 36 | Panthers | 27 | |
Date Time | Week 4 | ||||
Bye: | Lions | ||||
06/24/2023 09:00 | Panthers | 63 | Enthroners | 33 | |
06/24/2023 10:00 | Vikings | 47 | Kings | 14 | |
06/24/2023 10:00 | Galaxy | 30 | Musketeers | 13 | |
06/24/2023 11:00 | Dragons | 15 | Ravens | 39 | |
06/25/2023 05:00 | Seamen | 32 | Guards | 0 | |
06/25/2023 05:00 | Surge | 6 | Raiders | 3 | |
06/25/2023 08:25 | Centurions | 0 | Fire | 42 | |
06/25/2023 08:25 | Sea Devils | 37 | Thunder | 17 | |
Date Time | Week 5 | ||||
Bye: | Dragons | ||||
07/01/2023 06:30 | Fire | 51 | Guards | 0 | |
07/01/2023 06:30 | Galaxy | 33 | Centurions | 22 | |
07/01/2023 09:00 | Musketeers | 27 | Sea Devils | 23 | |
07/02/2023 06:30 | Ravens | 9 | Surge | 28 | |
07/02/2023 06:30 | Kings | 14 | Thunder | 39 | |
07/02/2023 08:25 | Enthroners | 12 | Vikings | 41 | |
07/02/2023 08:25 | Raiders | 38 | Seamen | 13 | |
07/02/2023 08:25 | Panthers | 29 | Lions | 23 | |
Date Time | Week 6 | ||||
Bye: | Centurions | ||||
07/08/2023 10:00 | Kings | 0 | Lions | 35 | F |
07/08/2023 11:00 | Seamen | 33 | Galaxy | 40 | |
07/09/2023 05:00 | Sea Devils | 17 | Panthers | 10 | |
07/09/2023 05:00 | Thunder | 60 | Enthroners | 6 | |
07/09/2023 05:00 | Guards | 22 | Dragons | 19 | OT |
07/09/2023 08:25 | Surge | 14 | Musketeers | 6 | |
07/09/2023 08:25 | Fire | 39 | Ravens | 25 | |
07/09/2023 08:25 | Raiders | 13 | Vikings | 34 | |
Date Time | Week 7 | ||||
Bye: | Enthroners | ||||
Cancelled | Centurions | 16 | Kings | 16 | |
07/15/2023 10:00 | Vikings | 24 | Panthers | 21 | |
07/15/2023 11:00 | Dragons | 3 | Raiders | 17 | |
07/16/2023 05:00 | Lions | 6 | Thunder | 43 | |
07/16/2023 05:00 | Ravens | 56 | Seamen | 37 | |
07/16/2023 08:25 | Galaxy | 17 | Sea Devils | 14 | |
07/16/2023 08:25 | Guards | 31 | Surge | 13 | |
07/16/2023 08:25 | Musketeers | 25 | Fire | 37 | |
Date Time | Week 8 | ||||
Bye: | Sea Devils | ||||
07/22/2023 10:00 | Raiders | 25 | Ravens | 24 | |
07/22/2023 10:00 | Vikings | 16 | Thunder | 9 | |
Cancelled | Panthers | 31 | Kings | 6 | |
07/23/2023 05:00 | Guards | 31 | Seamen | 24 | |
07/23/2023 05:00 | Surge | 33 | Dragons | 14 | |
07/23/2023 08:25 | Fire | 62 | Centurions | 3 | |
07/23/2023 08:25 | Enthroners | 35 | Lions | 0 | F |
07/23/2023 08:25 | Musketeers | 21 | Galaxy | 23 | |
Date Time | Week 9 | ||||
Bye: | Fire, Raiders, Thunder | ||||
07/29/2023 09:00 | Lions | 13 | Panthers | 73 | |
07/29/2023 11:00 | Dragons | 6 | Musketeers | 37 | |
07/29/2023 11:00 | Seamen | 27 | Surge | 78 | |
07/30/2023 05:00 | Kings | 14 | Vikings | 47 | |
07/30/2023 05:00 | Galaxy | 46 | Enthroners | 0 | |
07/30/2023 08:25 | Sea Devils | 18 | Centurions | 14 | |
07/30/2023 08:25 | Ravens | 35 | Guards | 6 | |
Date Time | Week 10 | ||||
Bye | |||||
Date Time | Week 11 | ||||
Bye: | Musketeers | ||||
08/12/2023 09:00 | Centurions | 9 | Galaxy | 22 | |
08/12/2023 09:00 | Enthroners | 47 | Kings | 24 | |
08/12/2023 10:00 | Raiders | 24 | Guards | 14 | |
08/12/2023 11:00 | Dragons | 28 | Seamen | 33 | |
08/13/2023 05:00 | Surge | 30 | Ravens | 32 | |
08/13/2023 05:00 | Panthers | 16 | Vikings | 20 | |
08/13/2023 08:25 | Fire | 40 | Sea Devils | 9 | |
08/13/2023 08:25 | Thunder | 40 | Lions | 7 | |
Date Time | Week 12 | ||||
Bye: | Guards | ||||
08/19/2023 09:00 | Panthers | 15 | Thunder | 12 | |
08/19/2023 09:00 | Enthroners | 19 | Lions | 3 | |
08/19/2023 09:00 | Kings | 16 | Centurions | 16 | |
08/19/2023 10:00 | Vikings | 13 | Raiders | 7 | |
08/19/2023 11:00 | Dragons | 22 | Surge | 31 | |
08/20/2023 05:00 | Galaxy | 53 | Seamen | 14 | |
08/20/2023 05:00 | Sea Devils | 19 | Musketeers | 29 | |
08/20/2023 08:25 | Ravens | 23 | Fire | 60 | |
Date Time | Week 13 | ||||
Bye: | Panthers | ||||
08/26/2023 10:00 | Raiders | 28 | Surge | 38 | |
08/26/2023 10:00 | Vikings | 21 | Enthroners | 20 | |
08/26/2023 11:00 | Seamen | 29 | Ravens | 50 | |
08/27/2023 05:00 | Thunder | 39 | Kings | 14 | |
08/27/2023 05:00 | Centurions | 37 | Lions | 9 | |
08/27/2023 05:00 | Musketeers | 50 | Dragons | 9 | |
08/27/2023 05:00 | Guards | 17 | Fire | 43 | |
08/27/2023 08:25 | Sea Devils | 13 | Galaxy | 23 | |
Date Time | Week 14 | ||||
Bye: | Kings | ||||
09/02/2023 08:00 | Lions | 9 | Vikings | 55 | |
09/02/2023 11:00 | Seamen | 27 | Raiders | 42 | |
09/03/2023 05:00 | Musketeers | 40 | Centurions | 12 | |
09/03/2023 05:00 | Ravens | 55 | Dragons | 0 | |
09/03/2023 05:00 | Thunder | 23 | Sea Devils | 16 | |
09/03/2023 08:25 | Galaxy | 38 | Fire | 48 | |
09/03/2023 08:25 | Surge | 47 | Guards | 19 | |
09/03/2023 08:25 | Enthroners | 6 | Panthers | 35 | |
Date Time | Wildcards | ||||
09/09/2023 07:15 | Galaxy | 20 | Thunder | 3 | |
09/10/2023 06:15 | Surge | 37 | Panthers | 14 | |
Date Time | Semifinals | ||||
09/16/2023 06:15 | Vikings | 33 | Surge | 40 | |
09/17/2023 06:15 | Fire | 42 | Galaxy | 23 | |
Date Time | Championship @ Schauinsland-Reisen- | ||||
09/24/2023 08:00 | Fire | 53 | Surge | 34 |
BARCELONA DRAGONS |
COLOGNE CENTURIONS |
FRANKFURT GALAXY |
STUTTGART SURGE |
MILANO SEAMEN |
MUNICH RAVENS |
PARIS MUSKETEERS |
RHEIN FIRE |